Exquisite best describes this spacious and stylish multi-level home with 5 en-suite rooms for ultimate comfort. This 6BR/9BA pond front home has a path leading to Smalls Pond and Long Pond with owner provided kayaks and paddle boards. Located on a quiet country lane yet convenient to beaches, restaurants and quaint Cape towns. The main floor has a large open living-dining and kitchen area with vaulted ceilings and a lovely main bedroom suite. The second floor has three tastefully decorated bedrooms plus TV room. The lower level has a double bedroom, a king bedroom and an 18x28 combination TV and game room. This home is perfect for special family gatherings that you will long remember. It is just a short walk to a nice town beach on Long Pond (less than 1/10th mile) which you can see from the property.Non-refundable $295 Administrative fee, $1000 Cleaning Fee plus applicable state and local taxes.
Kitchen
- Cooking Basics
- Dishes & Silverware
Leisure
- Antiquing
- Bird Watching
- Shopping
- Whale Watching
Sports
- Cycling
- DeepSea Fishing
- Fishing
- Swimming
Essentials
- Air Conditioning
- Bed Linens
- Dryer
- Parking
- Towels
- Heating
- Iron & Ironing Board
- Washer
- Wifi
- Central Air
Entertainment
- DVD Player
- Pool Table
- Satellite or Cable
- Stereo
- Television
Outdoor
- Garden or Backyard
- Deck Patio Uncovered
- Gas Grill
- Kayak Canoe
- Outdoor Shower
- Lawn Area
Location
- Near Ocean
- Water View
- Walk to Water
- Drive to Beach
- Waterfront
Themes
- Large Groups
Adrienne
by AdrienneLiz T
by Liz TS | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $ |
25 $ |
26 $ |
27 $ |
28 $ |
29 $ |
30 $ |
31 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 $ |
03 $ |
04 $ |
05 $ |
06 $ |
|
07 $ |
08 $ |
09 $ |
10 $ |
11 $ |
12 $ |
13 $ |
14 $ |
15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
27 $ |
28 $ |
29 $ |
30 $ |
31 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 $ |
03 $ |
||||
04 $ |
05 $ |
06 $ |
07 $ |
08 $ |
09 $ |
10 $ |
11 $ |
12 $ |
13 $ |
14 $ |
15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
27 $ |
28 $ |
29 $ |
Start Date | End Date | Amount | Type |
---|