Bedroom 1
1 Queen
Bedroom 2
2 Twin
This cozy cottage in East Orleans offers a quiet spot for a restful vacation. Located in the East Orleans Village, this immaculate two bedroom summer cottage features easy access to all that Orleans has to offer. Nauset Beach is just minutes away (1 mile), while the warmer and calmer water of Skaket Beach (beautiful sunsets, great for small kids) is just on the other side of town on beautiful Cape Cod Bay. Enjoy bike riding on the Cape Cod rail trail, exploring Nickerson state park in neighboring Brewster, or take in an Orleans Firebirds Cape league baseball game at Eldredge Park. Come enjoy a true Cape Cod vacation with lazy days at the beach, surf casting from the shore and an evening cookout while watching the kids play ball in the yard...reminiscent of days gone by. Non-refundable $295 Administrative Fee plus applicable state and local taxes.
Kitchen
- Cooking Basics
- Dishes & Silverware
- Oven
- Refrigerator
- Stove
- Coffee Maker
- Microwave
- Toaster
- Blender
- Full Kitchen
Leisure
- Antiquing
- Bird Watching
- Shopping
- Whale Watching
Local
- Hospital
Entertainment
- Television
- Cable TV
Sports
- Cycling
- DeepSea Fishing
- Fishing
- Swimming
Themes
- Family
Essentials
- Dryer
- Parking
- Heating
- Iron & Ironing Board
- Washer
- Wifi
- Tenant Brings Sheets/Towels
- Standard Fan(s)
Outdoor
- Deck Patio Uncovered
- Gas Grill
- Outdoor Shower
- Private Yard
- Lawn Area
Location
- Drive to Beach
- Close to Town
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 $ |
30 $ |
31 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 $ |
03 $ |
04 $ |
05 $ |
06 $ |
|
07 $ |
08 $ |
09 $ |
10 $ |
11 $ |
12 $ |
13 $ |
14 $ |
15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
27 $ |
28 $ |
29 $ |
30 $ |
31 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 $ |
03 $ |
||||
04 $ |
05 $ |
06 $ |
07 $ |
08 $ |
09 $ |
10 $ |
11 $ |
12 $ |
13 $ |
14 $ |
15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
27 $ |
28 $ |
29 $ |
Start Date | End Date | Amount | Type |
---|