Studio
1 Double
"The Mass state occupancy tax of 14.45% does NOT apply to this seasonal rental". For the first time, the owner is offering this absolutely adorable tiny house at the quiet, peaceful edge of town at Beach Point Club as a seasonal rental. This small, but sweet little cottage offers surprising amenities and comfort, including views of the harbor and long point lighthouse, recently renovated interior with ample storage, tasteful decor, functional kitchen, washer (no dryer), split system ac and heat, comfy seating for 2, smart tv, full size murphy bed, large private outdoor deck, private backyard and patio, large outdoor shower, gas grill, parking, and seasonal use swimming pool. Enjoy a quiet, scenic 5 minute walk to the fantastic harborside beaches, or a pleasant, relatively flat 2.5 mile bike ride into town. Perfect seasonal rental for 1 or 2 guests. Absolutely no pets allowed for tenants...including pets "Just visiting". Fines up to $100/day
-Quiet hours from 10pm on, no exceptions
-no open flames,
-candles not permitted inside
-no bikes or boats inside the cottage
-washer is to be used only by tenants (friends or guests not permitted to use washer)
-Pool open from late June through early September. Pool rules must be followed. No lifeguard on duty...use at own risk
-Dumpster limited to household trash only
-no smoking
-very limited basic and wifi included Rent $14,800 Non-refundable $295 Administrative Fee, $250 Cleaning Fee Total cost $15,345.00. Tax Exempt
Kitchen
- Coffee Maker
- Microwave
- Oven
- Refrigerator
- Stove
- Cooking Basics
- Dishes & Silverware
- Blender
- Toaster Oven
- Lobster Pot
Essentials
- Parking
- Washer
- Wireless Internet
- Linens Provided
- Bed Linens
- Towels
- Heating
- Iron & Ironing Board
- Wifi
Entertainment
- Television
- Cable TV
Outdoor
- Deck Patio Uncovered
- Gas Grill
- Outdoor Shower
- Private Yard
Leisure
- Antiquing
- Bird Watching
- Shopping
- Whale Watching
Local
- Hospital
Sports
- Cycling
- DeepSea Fishing
- Fishing
- Swimming
Themes
- Family
Pool
- Communal Pool
- Pool Pass
Location
- Bay
- On Bay or Sound
- Walk to Water
- Close to Town
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $ |
31 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 $ |
03 $ |
04 $ |
05 $ |
06 $ |
|
07 $ |
08 $ |
09 $ |
10 $ |
11 $ |
12 $ |
13 $ |
14 $ |
15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
27 $ |
28 $ |
29 $ |
30 $ |
31 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 $ |
03 $ |
||||
04 $ |
05 $ |
06 $ |
07 $ |
08 $ |
09 $ |
10 $ |
11 $ |
12 $ |
13 $ |
14 $ |
15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
27 $ |
28 $ |
29 $ |
Start Date | End Date | Amount | Type |
---|