Bedroom 1
1 Queen
Bedroom 2
1 Double
A rare opportunity to vacation in this one of kind location at The Long Point Marina located at directly adjacent to the ferry terminal. A unique and beautifully appointed second floor unit approximately 1,100 SF, boasts 360 degree panoramic water views of both the harbor and town. A spacious open floor plan configuration equipped with 2BR’s/1.5BA, modern kitchen, dining and living area, and exercise room. The minute you walk in the door and enter into to the living area you’ll be mesmerized by the panoramic views. Tastefully decorated with comfortable seating to take in a movie or favorite TV show or just sitting by the window, capturing the boating activity or reading a book. Inspire your inner chef in the beautifully updated kitchen with stainless appliances and all the gadgets you need to make your favorite meals. Across from the kitchen is the dining space with enough seating for six plus seating for two more at the kitchen peninsula. The unit can accommodate four guests in two bedrooms, each equipped with a TV. Rest peacefully in a queen bed in the primary bedroom. The guest bedroom is outfitted with a plush double bed. The bathroom is configured with a tub/shower combination. Complimentary Wi-Fi, air conditioning, and a washer/dryer are provided. Assigned parking is included for one vehicle. Stroll just down the pier with a plethora of boutique shops, waterfront eateries, art galleries, and cultural hot spots. Walk 10 minutes to Fanizzi’s Restaurant for waterfront lunch or dinner. Catch gorgeous ocean vistas while enjoying a stimulating hike on Dune Shacks Trail. For a fun day trip, visit the Cape Cod Highland Lighthouse and explore the Highlands Center at the Cape Cod National Seashore. Non-refundable $295 Administrative Fee, Cleaning Fee plus applicable state and local taxes.
Kitchen
- Coffee Maker
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Toaster
- Stove
- Cooking Basics
- Dishes & Silverware
- Blender
- Full Kitchen
- Lobster Pot
Essentials
- Dryer
- Parking
- Washer
- Wireless Internet
- Linens Provided
- Bed Linens
- Towels
- Heating
- Iron & Ironing Board
- Wifi
- 3 Wall AC
Entertainment
- Television
Outdoor
- Deck Patio Uncovered
- Charcoal Grill
Leisure
- Antiquing
- Bird Watching
- Shopping
- Whale Watching
Local
- Hospital
Sports
- Cycling
- DeepSea Fishing
- Fishing
- Swimming
Themes
- Family
Location
- Water View
- Bay
- On Bay or Sound
- Walk to Water
- Close to Town
- Waterfront
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 $ |
29 $ |
30 $ |
31 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 $ |
03 $ |
04 $ |
05 $ |
06 $ |
|
07 $ |
08 $ |
09 $ |
10 $ |
11 $ |
12 $ |
13 $ |
14 $ |
15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
27 $ |
28 $ |
29 $ |
30 $ |
31 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 $ |
03 $ |
||||
04 $ |
05 $ |
06 $ |
07 $ |
08 $ |
09 $ |
10 $ |
11 $ |
12 $ |
13 $ |
14 $ |
15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
27 $ |
28 $ |
29 $ |
Start Date | End Date | Amount | Type |
---|